Each season offers countless beautiful and unique areas to explore. The flowering schedule gives visitors an idea of what to expect to see in bloom. Our grounds are constantly growing and changing, so visit often and discover your favorite places in spring, summer, fall and winter.
Flowering Schedule
This flowering schedule is based on a select number of trees and shrubs at The Dawes Arboretum. It reflects the notes and photographs that Director of Horticulture Mike Ecker has taken over 23 years. Bloom times are variable, depending on weather. This chart interprets a “normal” year, and shows you when you would most likely see the listed plants in bloom at The Dawes Arboretum. A key with common names is listed after the chart. (Click the chart to open a PDF copy).
Flowering Schedule Key
| Scientific Name | Common Name |
|---|---|
| Abeliophyllum distichum | white-forsythia |
| Cornus mas | cornelian-cherry dogwood |
| Forsythia | forsythia |
| Hamamelis | witch-hazel |
| Rhododedron mucronulatum | Korean rhododendron |
| Salix gracilistyla | Rosegold Pussy willow |
| Viburnum x bodnantense | Bodnant viburnum |
| Viburnum | viburnum |
| Aesculus | buckeye |
| Albizia julibrissin | silktree |
| Amelanchier | serviceberry |
| Berberis thunbergii | Japanese barberry |
| Calycanthus floridus | common sweetshrub |
| Caragana arborescens | Siberian peashrub |
| Cercis canadensis | eastern redbud |
| Chaenomeles | flowering-quince |
| Chionanthus virginicus | American fringetree |
| Cladrastic lutea | American yellowwood |
| Clematis | clematis |
| Cornus florida | flowering dogwood |
| Corylopsis | winter-hazel |
| Cotinus | smoketree |
| Crataegus | hawthorn |
| Cytisus ‘Moonlight’ | Moonlight broom |
| Daphne | daphne |
| Deutzia scabra | fuzzy deutzia |
| Diervilla lonicera | northern bush-honeysuckle |
| Enkianthus campanulatus | redvein enkianthus |
| Exochorda | pearlbush |
| Fothergilla | fothergilla |
| Genista | broom |
| Halesia carolina | Carolina silverbell |
| Hibiscus syriacus | rose-of-Sharon |
| Hydrangea | hydrangea |
| Hydrangea paniculata | panicle hydrangea |
| Hypericum frondosum | golden Saint-John’s wort |
| Itea virginica | Virginia sweetspire |
| Kerria japonica | kerria |
| Koelreuteria paniculata | golden-raintree |
| Kolkwitzia amabilis | beautybush |
| Laburnum alpina | Scotch laburnum |
| Lonicera fragrantissima | winter honeysuckle |
| Magnolia | magnolia |
| Mahonia | Oregon-grape |
| Malus | crab apple |
| Paulownia tomentosa | royal paulownia |
| Philadelphus | mock orange |
| Physocarpus opulifolius | common ninebark |
| Pieris japonica | Japanese pieris |
| Potentilla fruticosa | shrubby cinquefoil |
| Prunus | cherry |
| Prunus serotina | black cherry |
| Pterostyrax | epaulette-tree |
| Pyrus | pear |
| Rhododendron | rhododendron |
| Robinia | locust |
| Rosa | rose |
| Spiraea | spirea |
| Spiraea japonica | Japanese spirea |
| Spiraea thunbergii ‘Fujino’ | Funjino Thunberg spirea |
| Stewartia pseudocamellia | Japanese stewartia |
| Syringa | Lilac |
| Syringa pekinensis | Peking lilac |
| Tamarix parviflora | smallflower tamarisk |
| Viburnum | viburnum |
| Weigela florida | old-fashioned weigela |
| Xanthoceras sorbifolium | shinyleaf yellowhorn |
| Aesculus parviflora | bottlebush buckeye |
| Baccharis halimifolia | groundsel-bush |
| Campsis | trumpet-creeper |
| Clematis tangutica | golden clematis |
| Clematis terniflora | sweet autumn clematis |
| Clethra alnifolia | summersweet |
| Franklinia alatamaha | franklin-tree |
| Hamamelis virginiana | common witch-hazel |
| Lonicera x heckrotti | everblooming honeysuckle |
| Magnolia sieboldii | Siebold magnolia |
| Viburnum rufidulum | southern blackhaw viburnum |

